| Product | Unit | Quantity | Date Sold | Status | |
| Solid oak work table | $800 | 10 | 03/15/2014 | Waiting for Pickup | |
| Leather iPhone wallet | $45 | 120 | 02/28/2014 | In Transit | |
| 27'' Apple Thunderbolt displays | $1000 | 25 | 02/10/2014 | Delivered | |
| Bose studio headphones | $60 | 90 | 01/14/2014 | Delivered |
Serving Size 1/2 cuo (about 82g)
Serving Per Container 8
Amount Per Serving
Calories 200 Calories from Fat 130
% Daily Value*
Total Fat 14g 22%
Saturated Fat 9g 22%
Trans Fat 0g
Cholesterol 55mg 18%
Sodium 40mg 2%
Total Carbohydrate 17g 6%
Dietary Fiber 1g 4%
Sugars 14g
Protein 3g
| Vitamin A 10% | |
| Calcium 10% | |
| * Percent Daily Values are based on a 2,000 calorie diet.Your daily values may be highter or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 30g | |
| Dietary Fiber | 25g | 30g | |
Calories per gram:
Fat 9 . Carbohydrate 4 . Protein 4
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |